Usage Statistics for slogansonspec.com

Summary Period: February 2012
Generated 01-Mar-2012 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6108
Total Files 2414
Total Pages 5715
Total Visits 2754
Total KBytes 95295
Total Unique Sites 491
Total Unique URLs 58
Total Unique Referrers 1639
Total Unique User Agents 195
. Avg Max
Hits per Hour 8 257
Hits per Day 210 373
Files per Day 83 222
Pages per Day 197 358
Sites per Day 16 97
Visits per Day 94 148
KBytes per Day 3286 8725
Hits by Response Code
Code 200 - OK 39.52% 2414
Code 206 - Partial Content 55.26% 3375
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.52% 32
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 4.65% 284

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 239 3.91% 111 4.60% 223 3.90% 148 5.37% 97 19.76% 8725 9.16%
2 285 4.67% 96 3.98% 270 4.72% 116 4.21% 91 18.53% 7099 7.45%
3 373 6.11% 105 4.35% 358 6.26% 94 3.41% 67 13.65% 8350 8.76%
4 368 6.02% 70 2.90% 353 6.18% 113 4.10% 79 16.09% 4846 5.08%
5 308 5.04% 112 4.64% 291 5.09% 117 4.25% 92 18.74% 2679 2.81%
6 353 5.78% 54 2.24% 326 5.70% 111 4.03% 81 16.50% 1048 1.10%
7 346 5.66% 171 7.08% 330 5.77% 111 4.03% 75 15.27% 7462 7.83%
8 291 4.76% 89 3.69% 277 4.85% 123 4.47% 87 17.72% 3027 3.18%
9 356 5.83% 86 3.56% 331 5.79% 135 4.90% 97 19.76% 2098 2.20%
10 323 5.29% 68 2.82% 316 5.53% 132 4.79% 91 18.53% 3908 4.10%
11 309 5.06% 103 4.27% 306 5.35% 86 3.12% 47 9.57% 5233 5.49%
12 166 2.72% 103 4.27% 155 2.71% 92 3.34% 65 13.24% 2165 2.27%
13 179 2.93% 136 5.63% 173 3.03% 76 2.76% 54 11.00% 4791 5.03%
14 157 2.57% 71 2.94% 147 2.57% 105 3.81% 85 17.31% 3710 3.89%
15 90 1.47% 23 0.95% 79 1.38% 78 2.83% 73 14.87% 1110 1.16%
16 102 1.67% 48 1.99% 98 1.71% 76 2.76% 63 12.83% 1253 1.31%
17 184 3.01% 82 3.40% 170 2.97% 125 4.54% 97 19.76% 1481 1.55%
18 99 1.62% 49 2.03% 90 1.57% 69 2.51% 51 10.39% 1052 1.10%
19 308 5.04% 222 9.20% 306 5.35% 53 1.92% 43 8.76% 1279 1.34%
20 115 1.88% 34 1.41% 102 1.78% 86 3.12% 65 13.24% 1073 1.13%
21 130 2.13% 65 2.69% 121 2.12% 94 3.41% 63 12.83% 1117 1.17%
22 93 1.52% 26 1.08% 81 1.42% 78 2.83% 65 13.24% 429 0.45%
23 232 3.80% 116 4.81% 209 3.66% 133 4.83% 97 19.76% 4159 4.36%
24 166 2.72% 54 2.24% 141 2.47% 126 4.58% 95 19.35% 2078 2.18%
25 117 1.92% 51 2.11% 104 1.82% 69 2.51% 63 12.83% 1775 1.86%
26 175 2.87% 110 4.56% 157 2.75% 82 2.98% 75 15.27% 4827 5.07%
27 81 1.33% 61 2.53% 68 1.19% 32 1.16% 31 6.31% 4315 4.53%
28 97 1.59% 72 2.98% 77 1.35% 41 1.49% 42 8.55% 3031 3.18%
29 66 1.08% 26 1.08% 56 0.98% 55 2.00% 42 8.55% 1175 1.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 3.06% 1 39 1.62% 6 176 3.08% 55 1592 1.67%
1 8 259 4.24% 2 60 2.49% 8 252 4.41% 78 2269 2.38%
2 14 413 6.76% 5 162 6.71% 13 390 6.82% 255 7405 7.77%
3 10 313 5.12% 2 86 3.56% 10 302 5.28% 236 6845 7.18%
4 8 247 4.04% 3 109 4.52% 7 222 3.88% 95 2767 2.90%
5 7 225 3.68% 2 78 3.23% 6 200 3.50% 182 5272 5.53%
6 7 218 3.57% 2 79 3.27% 7 204 3.57% 151 4375 4.59%
7 6 182 2.98% 2 82 3.40% 5 171 2.99% 97 2809 2.95%
8 11 323 5.29% 3 93 3.85% 10 314 5.49% 168 4874 5.11%
9 13 378 6.19% 3 103 4.27% 12 372 6.51% 109 3163 3.32%
10 5 162 2.65% 2 81 3.36% 4 132 2.31% 90 2609 2.74%
11 10 317 5.19% 2 82 3.40% 10 302 5.28% 99 2869 3.01%
12 2 81 1.33% 2 71 2.94% 2 67 1.17% 96 2797 2.94%
13 3 98 1.60% 2 86 3.56% 2 86 1.50% 105 3054 3.21%
14 4 123 2.01% 1 57 2.36% 3 106 1.85% 85 2468 2.59%
15 5 168 2.75% 5 150 6.21% 4 142 2.48% 208 6033 6.33%
16 4 130 2.13% 2 70 2.90% 4 118 2.06% 102 2947 3.09%
17 2 75 1.23% 2 65 2.69% 2 59 1.03% 62 1810 1.90%
18 9 280 4.58% 4 135 5.59% 8 251 4.39% 200 5813 6.10%
19 5 159 2.60% 2 70 2.90% 5 146 2.55% 75 2168 2.27%
20 19 573 9.38% 5 154 6.38% 19 552 9.66% 262 7585 7.96%
21 8 233 3.81% 3 99 4.10% 7 226 3.95% 160 4653 4.88%
22 22 650 10.64% 10 306 12.68% 21 628 10.99% 194 5612 5.89%
23 10 314 5.14% 3 97 4.02% 10 297 5.20% 121 3507 3.68%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2643 43.27% 2238 2.35% /
2 1618 26.49% 10009 10.50% /webalizer/usage_200902.html
3 743 12.16% 17446 18.31% /webalizer/
4 67 1.10% 8151 8.55% /webalizer/usage_201201.html
5 66 1.08% 7082 7.43% /webalizer/usage_200903.html
6 59 0.97% 611 0.64% /webalizer/usage_201011.html
7 55 0.90% 6523 6.85% /webalizer/usage_201002.html
8 53 0.87% 6500 6.82% /webalizer/usage_200906.html
9 52 0.85% 6397 6.71% /webalizer/usage_201001.html
10 52 0.85% 6353 6.67% /webalizer/usage_201003.html
11 37 0.61% 182 0.19% /slogans.shtml
12 33 0.54% 3394 3.56% /webalizer/usage_201202.html
13 30 0.49% 91 0.10% /contact.shtml
14 29 0.47% 135 0.14% /clients.shtml
15 24 0.39% 110 0.12% /domains.shtml
16 22 0.36% 2363 2.48% /webalizer/usage_200904.html
17 21 0.34% 78 0.08% /who.shtml
18 19 0.31% 2113 2.22% /webalizer/usage_200909.html
19 19 0.31% 62 0.07% /what.shtml
20 17 0.28% 2004 2.10% /webalizer/usage_200908.html
21 17 0.28% 1721 1.81% /webalizer/usage_201008.html
22 16 0.26% 1443 1.51% /webalizer/usage_200901.html
23 15 0.25% 692 0.73% /webalizer/usage_200905.html
24 11 0.18% 696 0.73% /webalizer/usage_200812.html
25 8 0.13% 616 0.65% /webalizer/usage_201009.html
26 7 0.11% 750 0.79% /webalizer/usage_200907.html
27 6 0.10% 736 0.77% /webalizer/usage_201004.html
28 5 0.08% 20 0.02% /webalizer/daily_usage_200901.png
29 5 0.08% 496 0.52% /webalizer/usage_201010.html
30 5 0.08% 493 0.52% /webalizer/usage_201012.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 743 12.16% 17446 18.31% /webalizer/
2 1618 26.49% 10009 10.50% /webalizer/usage_200902.html
3 67 1.10% 8151 8.55% /webalizer/usage_201201.html
4 66 1.08% 7082 7.43% /webalizer/usage_200903.html
5 55 0.90% 6523 6.85% /webalizer/usage_201002.html
6 53 0.87% 6500 6.82% /webalizer/usage_200906.html
7 52 0.85% 6397 6.71% /webalizer/usage_201001.html
8 52 0.85% 6353 6.67% /webalizer/usage_201003.html
9 33 0.54% 3394 3.56% /webalizer/usage_201202.html
10 22 0.36% 2363 2.48% /webalizer/usage_200904.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2643 43.27% 2319 84.64% /
2 743 12.16% 68 2.48% /webalizer/
3 66 1.08% 61 2.23% /webalizer/usage_200903.html
4 1618 26.49% 57 2.08% /webalizer/usage_200902.html
5 33 0.54% 33 1.20% /webalizer/usage_201202.html
6 55 0.90% 28 1.02% /webalizer/usage_201002.html
7 52 0.85% 27 0.99% /webalizer/usage_201003.html
8 53 0.87% 16 0.58% /webalizer/usage_200906.html
9 16 0.26% 11 0.40% /webalizer/usage_200901.html
10 59 0.97% 11 0.40% /webalizer/usage_201011.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2643 43.27% 2328 85.09% /
2 743 12.16% 68 2.49% /webalizer/
3 66 1.08% 59 2.16% /webalizer/usage_200903.html
4 1618 26.49% 47 1.72% /webalizer/usage_200902.html
5 33 0.54% 33 1.21% /webalizer/usage_201202.html
6 67 1.10% 29 1.06% /webalizer/usage_201201.html
7 55 0.90% 28 1.02% /webalizer/usage_201002.html
8 53 0.87% 14 0.51% /webalizer/usage_200906.html
9 59 0.97% 12 0.44% /webalizer/usage_201011.html
10 11 0.18% 9 0.33% /webalizer/usage_200812.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 25.59% 1563 64.75% 4366 4.58% 30 1.09% gw-31.211.ru
2 341 5.58% 341 14.13% 35228 36.97% 102 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 4.14% 198 8.20% 1003 1.05% 2 0.07% dsdf-5d82df19.pool.mediaways.net
4 232 3.80% 232 9.61% 0 0.00% 232 8.42% 059148242007.ctinets.com
5 108 1.77% 73 3.02% 6022 6.32% 69 2.51% spider-199-21-99-112.yandex.com
6 94 1.54% 51 2.11% 3896 4.09% 47 1.71% crawl-66-249-71-246.googlebot.com
7 57 0.93% 57 2.36% 6305 6.62% 10 0.36% 58.22.101.247
8 55 0.90% 55 2.28% 1291 1.36% 4 0.15% 109-121-43-245.adsl-a-8.sezampro.rs
9 53 0.87% 53 2.20% 0 0.00% 7 0.25% dsl-85-173-89-114.avtlg.ru
10 44 0.72% 44 1.82% 1033 1.08% 2 0.07% 109-121-35-109.adsl-a-7.sezampro.rs
11 44 0.72% 44 1.82% 1033 1.08% 4 0.15% 79-175-66-167.adsl-a-1.sezampro.rs
12 42 0.69% 42 1.74% 4115 4.32% 1 0.04% 57.232.238.178.static.giga-dns.com
13 33 0.54% 33 1.37% 775 0.81% 3 0.11% 109-121-8-165.adsl-a-4.sezampro.rs
14 33 0.54% 33 1.37% 775 0.81% 1 0.04% 77-105-49-45.adsl-1.sezampro.rs
15 33 0.54% 33 1.37% 775 0.81% 2 0.07% 79-175-71-91.adsl-a-1.sezampro.rs
16 25 0.41% 13 0.54% 1462 1.53% 12 0.44% 208-115-111-72-reverse.wowrack.com
17 23 0.38% 13 0.54% 1349 1.42% 9 0.33% 208.115.113.88
18 22 0.36% 22 0.91% 517 0.54% 1 0.04% 109-121-18-181.adsl-a-5.sezampro.rs
19 22 0.36% 22 0.91% 517 0.54% 2 0.07% 109-121-24-68.adsl-a-6.sezampro.rs
20 22 0.36% 22 0.91% 517 0.54% 1 0.04% 109-121-7-91.adsl-a-7.sezampro.rs
21 22 0.36% 22 0.91% 517 0.54% 1 0.04% 109-121-9-59.adsl-a-4.sezampro.rs
22 22 0.36% 0 0.00% 78 0.08% 0 0.00% 124.115.6.10
23 22 0.36% 22 0.91% 517 0.54% 2 0.07% 77-105-50-71.adsl-1.sezampro.rs
24 22 0.36% 22 0.91% 517 0.54% 1 0.04% 79-175-116-250.adsl-a-3.sezampro.rs
25 22 0.36% 22 0.91% 517 0.54% 2 0.07% 79-175-74-2.adsl-a-1.sezampro.rs
26 22 0.36% 22 0.91% 517 0.54% 2 0.07% 79-175-83-55.adsl-a-1.sezampro.rs
27 21 0.34% 12 0.50% 960 1.01% 11 0.40% crawl-66-249-72-57.googlebot.com
28 21 0.34% 21 0.87% 0 0.00% 21 0.76% ip-188-190-126-14.hosted-in.infiumhost.com
29 21 0.34% 21 0.87% 0 0.00% 21 0.76% ip-188-190-126-16.hosted-in.infiumhost.com
30 20 0.33% 20 0.83% 491 0.52% 2 0.07% 176.144.21.46.justquaconnect.com

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 5.58% 341 14.13% 35228 36.97% 102 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
2 57 0.93% 57 2.36% 6305 6.62% 10 0.36% 58.22.101.247
3 108 1.77% 73 3.02% 6022 6.32% 69 2.51% spider-199-21-99-112.yandex.com
4 1563 25.59% 1563 64.75% 4366 4.58% 30 1.09% gw-31.211.ru
5 42 0.69% 42 1.74% 4115 4.32% 1 0.04% 57.232.238.178.static.giga-dns.com
6 94 1.54% 51 2.11% 3896 4.09% 47 1.71% crawl-66-249-71-246.googlebot.com
7 25 0.41% 13 0.54% 1462 1.53% 12 0.44% 208-115-111-72-reverse.wowrack.com
8 23 0.38% 13 0.54% 1349 1.42% 9 0.33% 208.115.113.88
9 55 0.90% 55 2.28% 1291 1.36% 4 0.15% 109-121-43-245.adsl-a-8.sezampro.rs
10 44 0.72% 44 1.82% 1033 1.08% 4 0.15% 79-175-66-167.adsl-a-1.sezampro.rs

Top 30 of 1639 Total Referrers
# Hits Referrer
1 875 14.33% - (Direct Request)
2 204 3.34% http://ultrbuy.atwebpages.com/1-241532.html
3 203 3.32% http://ultrbuy.atwebpages.com/1-113580.html
4 165 2.70% http://ultrbuy.atwebpages.com/1-118413.html
5 165 2.70% http://ultrbuy.atwebpages.com/1-332554.html
6 110 1.80% http://ultrbuy.atwebpages.com/1-549569.html
7 110 1.80% http://ultrbuy.atwebpages.com/1-782824.html
8 102 1.67% http://ultrbuy.atwebpages.com/1-370424.html
9 102 1.67% http://ultrbuy.atwebpages.com/1-489951.html
10 102 1.67% http://ultrbuy.atwebpages.com/1-636636.html
11 102 1.67% http://ultrbuy.atwebpages.com/1-77425.html
12 102 1.67% http://ultrbuy.atwebpages.com/1-891357.html
13 55 0.90% http://ultrbuy.atwebpages.com/1-98407.html
14 40 0.65% http://seo-cafe.narod.ru
15 30 0.49% http://mggwood.com
16 23 0.38% http://forum.haarpoint.net/
17 23 0.38% http://hotel-faq.de/
18 23 0.38% http://hotels-total.de/
19 23 0.38% http://netoptimize.de/
20 23 0.38% http://shop.stil-outlet.de/
21 23 0.38% http://studienbewerber.de/
22 23 0.38% http://www.ticketerwerb.de/
23 23 0.38% http://www.xn--anwlte-online-dfb.com/
24 23 0.38% http://www.xn--ferienhuser-online-rtb.com/
25 23 0.38% http://www.xn--gnstige-reisen-gsb.com
26 23 0.38% http://www.xn--silikonbrste-llb.com/
27 15 0.25% http://earningsxxw.cwahi.net/
28 13 0.21% http://www.asbestosremovalguide.org/
29 13 0.21% http://www.asbestosremovalguide.org/asbestos-removal-cost/
30 13 0.21% http://www.asbestosremovalguide.org/asbestos-removal-tips/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 195 Total User Agents
# Hits User Agent
1 3377 55.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 725 11.87% Mozilla 4/0
3 198 3.24% Netscape 6.0; WinNT6.1
4 112 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 108 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 81 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 77 1.26% Sosospider+(+http://help.soso.com/webspider.htm)
8 73 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 55 0.90% Internet Explorer 8.0; WinXP
10 53 0.87% Mozilla/4.0 (compatibl
11 48 0.79% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 43 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 41 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 40 0.65% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 39 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2098 34.35% 1945 80.57% 18841 19.77% Commercial (com)
2 1669 27.32% 1666 69.01% 5506 5.78% Russian Federation
3 660 10.81% 660 27.34% 15497 16.26% Serbia
4 651 10.66% 588 24.36% 37828 39.70% Network (net)
5 520 8.51% 439 18.19% 15186 15.94% Unresolved/Unknown
6 438 7.17% 438 18.14% 1093 1.15% Ukraine
7 13 0.21% 11 0.46% 354 0.37% Germany
8 11 0.18% 3 0.12% 42 0.04% United Kingdom
9 10 0.16% 8 0.33% 39 0.04% Norway
10 8 0.13% 5 0.21% 33 0.03% Non-Profit (org)
11 6 0.10% 3 0.12% 23 0.02% Seychelles
12 4 0.07% 4 0.17% 14 0.01% Austria
13 4 0.07% 4 0.17% 16 0.02% Peru
14 4 0.07% 4 0.17% 14 0.01% Poland
15 4 0.07% 4 0.17% 450 0.47% Turkey
16 3 0.05% 3 0.12% 12 0.01% Saudi Arabia
17 2 0.03% 1 0.04% 8 0.01% France
18 1 0.02% 1 0.04% 112 0.12% China
19 1 0.02% 1 0.04% 112 0.12% Ireland
20 1 0.02% 1 0.04% 112 0.12% Israel


Generated by Webalizer Version 2.20